5

Returns Report

Date No. Orders Returned No. Orders Refunded No. Orders Replaced Total Refunded Total Replaced
Feb 21, 2023 5 2 3 $20.00 $67.00
Sep 22, 2023 3 3 0 $37.00 $81.00
Mar 10, 2023 5 2 3 $25.00 $103.00
Jun 20, 2023 4 3 1 $69.00 $107.00
Jun 24, 2023 2 0 2 $0.00 $58.00
Jun 24, 2023 10 3 7 $37.00 $52.00
May 05, 2023 4 2 2 $22.00 $71.00
Jun 20, 2023 3 3 0 $31.00 $109.00
Dec 20, 2023 8 0 8 $0.00 $74.00
Oct 25, 2023 4 1 3 $25.00 $76.00
Sep 22, 2023 5 0 5 $0.00 $57.00
Sep 22, 2023 6 0 6 $0.00 $33.00
Aug 19, 2023 5 2 3 $93.00 $129.00
Apr 15, 2023 3 0 3 $0.00 $85.00
Apr 15, 2023 3 0 3 $0.00 $51.00
Aug 19, 2023 10 2 8 $82.00 $105.00
Sep 22, 2023 7 2 5 $90.00 $115.00
Mar 10, 2023 5 0 5 $0.00 $80.00
Jun 24, 2023 1 0 1 $0.00 $39.00
Feb 21, 2023 1 0 1 $0.00 $57.00
Sep 22, 2023 2 0 2 $0.00 $17.00
Dec 20, 2023 4 1 3 $90.00 $119.00
Dec 20, 2023 1 0 1 $0.00 $41.00
Mar 10, 2023 10 0 10 $0.00 $19.00
Jul 25, 2023 7 0 7 $0.00 $19.00
May 05, 2023 5 3 2 $69.00 $117.00
Jun 24, 2023 5 3 2 $43.00 $103.00
Nov 10, 2023 9 2 7 $69.00 $114.00
Apr 15, 2023 4 2 2 $85.00 $169.00
Jul 25, 2023 4 3 1 $30.00 $80.00
Feb 21, 2023 7 3 4 $98.00 $198.00
Aug 19, 2023 3 2 1 $79.00 $95.00
May 05, 2023 1 0 1 $0.00 $40.00
Oct 25, 2023 2 0 2 $0.00 $28.00
Apr 15, 2023 9 0 9 $0.00 $53.00
Dec 20, 2023 10 2 8 $34.00 $86.00
Jun 20, 2023 9 2 7 $78.00 $174.00
Dec 20, 2023 2 0 2 $0.00 $49.00
Sep 22, 2023 7 0 7 $0.00 $48.00
Mar 10, 2023 8 3 5 $77.00 $112.00
Sep 22, 2023 7 3 4 $74.00 $105.00
Apr 15, 2023 8 0 8 $0.00 $41.00
Jun 20, 2023 10 1 9 $65.00 $141.00
Jul 25, 2023 7 2 5 $15.00 $53.00
Jul 25, 2023 4 2 2 $85.00 $107.00
Jun 24, 2023 8 1 7 $43.00 $67.00
May 05, 2023 9 2 7 $65.00 $110.00
Dec 20, 2023 3 1 2 $66.00 $101.00
Sep 22, 2023 5 2 3 $69.00 $116.00
May 05, 2023 2 0 2 $0.00 $87.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8