5

Sales Report

Date No. Orders Products Sold Tax Total
Feb 21, 2023 13 16 $83.00 $553.00
Apr 15, 2023 14 19 $14.00 $96.00
Jun 20, 2023 18 21 $19.00 $126.00
Jun 20, 2023 6 8 $86.00 $572.00
Apr 15, 2023 17 22 $53.00 $352.00
May 05, 2023 13 17 $9.00 $57.00
Oct 25, 2023 19 21 $77.00 $516.00
Aug 19, 2023 15 20 $70.00 $467.00
Feb 21, 2023 16 19 $72.00 $477.00
Mar 10, 2023 14 17 $88.00 $588.00
Jul 25, 2023 19 22 $37.00 $248.00
Dec 20, 2023 6 10 $62.00 $416.00
Dec 20, 2023 11 14 $6.00 $39.00
Nov 10, 2023 12 14 $72.00 $481.00
Nov 10, 2023 12 17 $31.00 $204.00
Jun 20, 2023 16 21 $19.00 $128.00
Dec 20, 2023 11 15 $69.00 $461.00
Mar 10, 2023 8 13 $70.00 $468.00
Apr 15, 2023 4 6 $28.00 $187.00
Jun 24, 2023 15 18 $34.00 $228.00
Jun 24, 2023 17 20 $66.00 $443.00
Sep 22, 2023 3 7 $20.00 $131.00
Sep 22, 2023 20 24 $71.00 $474.00
Jun 24, 2023 7 10 $86.00 $573.00
May 05, 2023 12 14 $51.00 $342.00
Feb 21, 2023 8 11 $3.00 $20.00
Jun 20, 2023 7 11 $10.00 $64.00
Dec 20, 2023 4 7 $20.00 $130.00
May 05, 2023 17 22 $61.00 $405.00
May 05, 2023 17 20 $22.00 $146.00
Jun 20, 2023 13 15 $62.00 $414.00
May 05, 2023 13 16 $83.00 $553.00
Jul 25, 2023 18 21 $68.00 $455.00
Jun 20, 2023 6 11 $75.00 $497.00
Aug 19, 2023 15 18 $10.00 $67.00
Jul 25, 2023 18 21 $40.00 $267.00
Jun 24, 2023 1 4 $63.00 $417.00
Mar 10, 2023 10 15 $87.00 $580.00
May 05, 2023 10 12 $68.00 $454.00
Jun 24, 2023 10 15 $10.00 $69.00
Apr 15, 2023 14 18 $79.00 $525.00
Mar 10, 2023 15 17 $52.00 $347.00
May 05, 2023 7 11 $13.00 $88.00
Jun 24, 2023 17 19 $28.00 $184.00
Jul 25, 2023 4 6 $18.00 $121.00
Feb 21, 2023 11 16 $15.00 $98.00
Mar 10, 2023 17 20 $5.00 $34.00
Oct 25, 2023 8 13 $23.00 $152.00
Mar 10, 2023 5 9 $54.00 $361.00
Aug 19, 2023 2 6 $58.00 $389.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8